<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Heap Memory Usage"]]></title>
		<link>http://forums.terracotta.org/forums/posts/list/17.page</link>
		<description><![CDATA[Latest messages posted in the topic "Heap Memory Usage"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Heap Memory Usage</title>
				<description><![CDATA[ Hi,

I wrote a simple Hello world and found that when the scheduler is waiting for the next execution the Heap memory is growing at a liner phase, and ofcause at actual job execution it creates a spike and drops.

my code is as below

public class SimpleExample {
	
	public static void main(String[] args){
		SchedulerFactory sf = new StdSchedulerFactory();
		Scheduler sched;
		try {
			sched = sf.getScheduler();
		
		
		String[] cronExpression = { "0 0/3 * * * ?"};
		
		// define the job and tie it to our HelloJob class
		JobDetail job = JobBuilder
		.newJob((Class<? extends Job>) HelloJob.class)
		.withIdentity("0","0").build();
		
		

		// Trigger the job to run on the next round minute
		Trigger trigger = TriggerBuilder	.newTrigger()
		.withIdentity("trigger" + 0,
				"group" + 0)
		.withSchedule(
				CronScheduleBuilder
						.cronSchedule(cronExpression[0]))
		.build();
		
		// Tell quartz to schedule the job using our trigger
		sched.scheduleJob(job, trigger);
		
		sched.start();
		
		} catch (SchedulerException e) {
			// TODO Auto-generated catch block
			e.printStackTrace();
		}
	}
	


=================================


public class HelloJob implements Job {
	public void execute(JobExecutionContext context)
			throws JobExecutionException {
		// Say Hello to the World and display the date/time
		System.out.println("Hello World! - " + new Date());
	}
}
]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34170</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34170</link>
				<pubDate><![CDATA[Sun, 18 Mar 2012 19:05:39]]> GMT</pubDate>
				<author><![CDATA[ mbcooray]]></author>
			</item>
			<item>
				<title>Re:Heap Memory Usage</title>
				<description><![CDATA[ 
While we're pretty confident that there are no memory leaks (Quartz is using in hundreds-of-thousands of deployments, and we are receiving no reports of such), it obviously is still possible.

Can you provide more info about your config (e.g. quartz.properties)?  Most particularly, which job store are you using?
]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34193</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34193</link>
				<pubDate><![CDATA[Mon, 19 Mar 2012 11:26:35]]> GMT</pubDate>
				<author><![CDATA[ jhouse]]></author>
			</item>
			<item>
				<title>Re:Heap Memory Usage</title>
				<description><![CDATA[ Hi,

Thank you for your reply, I have not changed any configuration. Just downloaded quartz-2.1.3 and started using. It is on default configurations. I tested it with one of the examples and monitored via JConsole. 

The pattern that I am getting is while the quartz scheduler is waiting for a trigger the memory usage is climbing steadily and once the execution is up and running obviously the mem heap goes and once the execution is done it comes back to the original heap level.

So in this regard it is fine. But may I know why the heap mem usage is rising while it is waiting for a trigger?

Regards,

Mark.]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34195</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34195</link>
				<pubDate><![CDATA[Mon, 19 Mar 2012 15:07:40]]> GMT</pubDate>
				<author><![CDATA[ mbcooray]]></author>
			</item>
			<item>
				<title>Re:Heap Memory Usage</title>
				<description><![CDATA[ 
Does it grow by a significant amount? (more than 1MB)?]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34202</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34202</link>
				<pubDate><![CDATA[Mon, 19 Mar 2012 18:49:05]]> GMT</pubDate>
				<author><![CDATA[ jhouse]]></author>
			</item>
			<item>
				<title>Re:Heap Memory Usage</title>
				<description><![CDATA[ I have not recorded it. Let me try by giving a longer wait period for a trigger]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34205</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34205</link>
				<pubDate><![CDATA[Mon, 19 Mar 2012 19:46:18]]> GMT</pubDate>
				<author><![CDATA[ mbcooray]]></author>
			</item>
			<item>
				<title>Re:Heap Memory Usage</title>
				<description><![CDATA[ Ok I am attaching the .cvs file you can put it in to a graph and see... the steady clime is the waiting period and it drops sharply after execution and again climbs up]]></description>
				<guid isPermaLink="true">http://forums.terracotta.org/forums/posts/list/6797.page#34207</guid>
				<link>http://forums.terracotta.org/forums/posts/list/6797.page#34207</link>
				<pubDate><![CDATA[Mon, 19 Mar 2012 21:50:50]]> GMT</pubDate>
				<author><![CDATA[ mbcooray]]></author>
			</item>
	</channel>
</rss>