[Logo] Terracotta Discussion Forums (LEGACY READ-ONLY ARCHIVE)
  [Search] Search   [Recent Topics] Recent Topics   [Members]  Member Listing   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
[Expert]
Messages posted by: zolom  XML
Profile for zolom -> Messages posted by zolom [1]
Author Message
Hi. I have some problem with DGC in our enviroment. We're using an idp cluster with 3 connected clients (Weblogic) and terracota 3.7.5 cluster. Bellow the config file

Code:
     <servers>
         <server name="terracota01" host="terracota01">
             <dso>
                 <persistence>
                 <mode>permanent-store</mode>
                 </persistence>
             </dso>
             <logs>/var/log/terracotta/server-logs</logs>
             <data>/var/terracotta/server/data</data>
             <statistics>/var/log/terracotta/server-stats</statistics>
         </server>
                 <server name="terracota02" host="terracota02">
             <dso>
                 <persistence>
                 <mode>permanent-store</mode>
                 </persistence>
             </dso>
             <logs>/var/log/terracotta/server-logs</logs>
             <data>/var/terracotta/server/data</data>
             <statistics>/var/log/terracotta/server-stats</statistics>
         </server>
        <ha>
             <mode>networked-active-passive</mode>
             <networked-active-passive>
                 <election-time>
 				</election-time>
             </networked-active-passive>
         </ha>
     </servers>
    <system>
         <configuration-model>production</configuration-model>
     </system>
 


The porblem is that the live objects are incresing and DGC doens't clean them and as a result it's running very slow.

Code:
 Iteration | Type | Status | Start Time | Begin Count | Pasused stage(ms) | Mark Stage(ms.) | Garbage Count | Delete stage(ms.) | Total Elapsed time(ms.) | End Count
 58 | Full | MARK | Thu Nov 07 12:29:48 MSK 2013 | 142954463 | -1 | -1 | -1 | -1 | -1 | -1
 57 | Full | COMPLETE | Thu Nov 07 01:29:37 MSK 2013 | 132524005 | 4254 | 35999721 | 12586658 | 1148959 | 37159215 | 139994482
 56 | Full | COMPLETE | Wed Nov 06 16:06:53 MSK 2013 | 122731292 | 5319 | 30151423 | 16099264 | 1450114 | 31613878 | 132170083
 55 | Full | COMPLETE | Wed Nov 06 08:40:45 MSK 2013 | 93288670 | 5445 | 23160333 | 3303711 | 262411 | 23429559 | 118772163
 54 | Full | COMPLETE | Wed Nov 06 01:59:22 MSK 2013 | 94519944 | 1624 | 20477949 | 7918122 | 655552 | 21138322 | 91275024
 53 | Full | COMPLETE | Tue Nov 05 19:14:23 MSK 2013 | 91420018 | 4073 | 20688556 | 13510015 | 1173885 | 21872011 | 94147886
 52 | Full | COMPLETE | Tue Nov 05 13:36:06 MSK 2013 | 74873150 | 5925 | 16685712 | 10386752 | 1017878 | 17714602 | 88683909
 51 | Full | COMPLETE | Tue Nov 05 09:10:30 MSK 2013 | 55763840 | 3670 | 12329698 | 2671311 | 142949 | 12477750 | 70012875
 50 | Full | COMPLETE | Tue Nov 05 05:49:26 MSK 2013 | 50556162 | 829 | 8462168 | 886975 | 49272 | 8512780 | 52800325
 49 | Full | COMPLETE | Tue Nov 05 02:23:36 MSK 2013 | 50314240 | 489 | 8744727 | 1555613 | 97470 | 8846939 | 49946741
 48 | Full | COMPLETE | Mon Nov 04 22:57:03 MSK 2013 | 50289654 | 961 | 8790461 | 3038359 | 138665 | 8931395 | 49737039
 47 | Full | COMPLETE | Mon Nov 04 19:38:48 MSK 2013 | 46119818 | 1266 | 8291758 | 2852126 | 126331 | 8420860 | 48467204
 46 | Full | COMPLETE | Mon Nov 04 16:36:14 MSK 2013 | 42061606 | 903 | 7351380 | 2314132 | 120036 | 7473526 | 43857262
 45 | Full | COMPLETE | Mon Nov 04 13:57:15 MSK 2013 | 38965119 | 881 | 5936150 | 2082445 | 72635 | 6010643 | 40154979
 44 | Full | COMPLETE | Mon Nov 04 11:30:11 MSK 2013 | 35423618 | 783 | 5222186 | 1265410 | 46860 | 5270461 | 37103357
 43 | Full | COMPLETE | Mon Nov 04 09:25:58 MSK 2013 | 32964021 | 508 | 3851420 | 575188 | 17023 | 3869218 | 33698197
 42 | Full | COMPLETE | Mon Nov 04 07:28:36 MSK 2013 | 32057468 | 589 | 3440924 | 439113 | 10074 | 3451775 | 32144526
 41 | Full | COMPLETE | Mon Nov 04 05:35:57 MSK 2013 | 31626098 | 476 | 3157492 | 275144 | 6112 | 3164258 | 31654260
 40 | Full | COMPLETE | Mon Nov 04 03:44:22 MSK 2013 | 31442348 | 441 | 3094220 | 301344 | 4425 | 3099301 | 31354712
 39 | Full | COMPLETE | Mon Nov 04 01:51:20 MSK 2013 | 31560620 | 616 | 3180435 | 601037 | 17808 | 3199120 | 31210958
 38 | Full | COMPLETE | Sun Nov 03 23:55:00 MSK 2013 | 31268393 | 858 | 3378248 | 824405 | 22125 | 3401628 | 31112073
 37 | Full | COMPLETE | Sun Nov 03 22:04:02 MSK 2013 | 30313511 | 932 | 3055195 | 1050592 | 25058 | 3081750 | 30311416
 36 | Full | COMPLETE | Sun Nov 03 20:15:43 MSK 2013 | 28892973 | 682 | 2897708 | 1102146 | 41065 | 2939980 | 28965609
 35 | Full | COMPLETE | Sun Nov 03 18:29:55 MSK 2013 | 27472884 | 852 | 2745858 | 1102468 | 31238 | 2778535 | 27435216
 34 | Full | COMPLETE | Sun Nov 03 16:47:02 MSK 2013 | 26066134 | 499 | 2567011 | 1072618 | 27159 | 2599263 | 26100747
 33 | Full | COMPLETE | Sun Nov 03 15:06:33 MSK 2013 | 24673788 | 906 | 2427187 | 1104442 | 19736 | 2448401 | 24611986
 32 | Full | COMPLETE | Sun Nov 03 13:29:37 MSK 2013 | 23278374 | 623 | 2214097 | 1139933 | 17889 | 2233292 | 23105091
 31 | Full | COMPLETE | Sun Nov 03 11:55:22 MSK 2013 | 21637331 | 772 | 2053122 | 1039198 | 15947 | 2070339 | 21545530
 30 | Full | COMPLETE | Sun Nov 03 10:24:26 MSK 2013 | 19752163 | 372 | 1854740 | 665557 | 10189 | 1865640 | 19885085
 29 | Full | COMPLETE | Sun Nov 03 08:55:21 MSK 2013 | 18497444 | 955 | 1742470 | 355220 | 4560 | 1748347 | 18551896
 28 | Full | COMPLETE | Sun Nov 03 07:27:34 MSK 2013 | 17891469 | 703 | 1665390 | 226047 | 2950 | 1669222 | 17858934
 27 | Full | COMPLETE | Sun Nov 03 05:59:54 MSK 2013 | 17727343 | 705 | 1658322 | 329266 | 5421 | 1664656 | 17526778
 26 | Full | COMPLETE | Sun Nov 03 04:32:15 MSK 2013 | 17557599 | 664 | 1657297 | 190700 | 2963 | 1661012 | 17466730
 25 | Full | COMPLETE | Sun Nov 03 03:04:53 MSK 2013 | 17375887 | 744 | 1640963 | 156912 | 2422 | 1644209 | 17323058
 24 | Full | COMPLETE | Sun Nov 03 01:38:01 MSK 2013 | 17384946 | 3846 | 1607190 | 415064 | 6510 | 1617805 | 17120273
 23 | Full | COMPLETE | Sun Nov 03 00:11:50 MSK 2013 | 17347333 | 689 | 1569972 | 668897 | 9784 | 1580836 | 16940072
 22 | Full | COMPLETE | Sat Nov 02 22:45:46 MSK 2013 | 16692222 | 863 | 1561481 | 749196 | 11495 | 1574133 | 16417497
 21 | Full | COMPLETE | Sat Nov 02 21:21:47 MSK 2013 | 15629112 | 805 | 1437811 | 815490 | 23126 | 1462075 | 15410574
 20 | Full | COMPLETE | Sat Nov 02 20:00:51 MSK 2013 | 14557339 | 704 | 1254062 | 997117 | 17577 | 1272838 | 14106636
 19 | Full | COMPLETE | Sat Nov 02 18:42:09 MSK 2013 | 13252253 | 737 | 1120332 | 758140 | 14434 | 1135864 | 13018041
 18 | Full | COMPLETE | Sat Nov 02 17:25:53 MSK 2013 | 12137517 | 910 | 973877 | 837168 | 12082 | 987325 | 11709947
 17 | Full | COMPLETE | Sat Nov 02 16:11:40 MSK 2013 | 11067949 | 733 | 851609 | 810034 | 11498 | 864300 | 10625326
 16 | Full | COMPLETE | Sat Nov 02 14:59:49 MSK 2013 | 9988869 | 592 | 709024 | 905060 | 13244 | 723436 | 9426831
 15 | Full | COMPLETE | Sat Nov 02 13:50:19 MSK 2013 | 8811870 | 387 | 568701 | 929499 | 13520 | 583327 | 8173413
 14 | Full | COMPLETE | Sat Nov 02 12:43:02 MSK 2013 | 7406053 | 574 | 435183 | 661877 | 9110 | 445290 | 6969824
 13 | Full | COMPLETE | Sat Nov 02 11:38:10 MSK 2013 | 6225847 | 919 | 289556 | 806932 | 10796 | 301882 | 5571695
 12 | Full | COMPLETE | Sat Nov 02 10:35:19 MSK 2013 | 4929519 | 663 | 169828 | 614997 | 6665 | 177656 | 4394373
 11 | Full | COMPLETE | Sat Nov 02 09:33:48 MSK 2013 | 3722543 | 477 | 89475 | 393240 | 4337 | 94653 | 3361695
 10 | Full | COMPLETE | Sat Nov 02 08:32:55 MSK 2013 | 2914838 | 377 | 51064 | 353030 | 10363 | 62244 | 2577365
 9 | Full | COMPLETE | Sat Nov 02 07:32:04 MSK 2013 | 2289545 | 294 | 50627 | 153919 | 1476 | 52559 | 2146244
 8 | Full | COMPLETE | Sat Nov 02 06:31:36 MSK 2013 | 1956734 | 266 | 26973 | 116540 | 1214 | 28597 | 1845734
 7 | Full | COMPLETE | Sat Nov 02 05:31:08 MSK 2013 | 1723455 | 223 | 26535 | 91811 | 828 | 27712 | 1635132
 6 | Full | COMPLETE | Sat Nov 02 04:30:40 MSK 2013 | 1982330 | 229 | 26815 | 502844 | 5120 | 32784 | 1480613
 5 | Full | COMPLETE | Sat Nov 02 03:30:33 MSK 2013 | 1854524 | 258 | 5884 | 96587 | 2236 | 8488 | 1758312
 4 | Full | COMPLETE | Sat Nov 02 02:30:26 MSK 2013 | 1758298 | 243 | 5642 | 143759 | 1231 | 7267 | 1615042
 3 | Full | COMPLETE | Sat Nov 02 01:30:20 MSK 2013 | 1643110 | 245 | 4937 | 179454 | 1526 | 6895 | 1464018
 2 | Full | COMPLETE | Sat Nov 02 00:30:15 MSK 2013 | 1994220 | 199 | 3749 | 835577 | 8467 | 13490 | 1160847
 1 | Full | COMPLETE | Fri Nov 01 23:30:09 MSK 2013 | 1281795 | 155 | 4414 | 214496 | 2308 | 7165 | 1069671
 


As a relust of that work we have some issues with the disk space on the terracotta servres. Disk are fill out and the jvm process is being crashed.
 
Profile for zolom -> Messages posted by zolom [1]
Go to:   
Powered by JForum 2.1.7 © JForum Team